同軸環(huán)形器
產(chǎn)品特點(diǎn)
覆蓋頻率:150MHz--26GHz
良好的高隔離度
低插入損耗,同軸及帶線焊接多種安裝方式
駐波1.2-1.5
多應(yīng)用于3G、LTE、雷達(dá)通信、航空航天通信領(lǐng)域
注:指標(biāo)表為部分本司標(biāo)準(zhǔn)產(chǎn)品及定制過的產(chǎn)品,更多頻段產(chǎn)品,請來電咨詢
具體指標(biāo)(表一)
型號 | 頻率范圍 (GHz) | 帶寬(MHz) | 插入損耗 (dB.Max) | 隔離 (dB.Min) | 駐波系數(shù) (Max) | 平均功率(W) | 溫度范圍(℃) | 外型尺寸 (mm) |
A16.013.001 | 0.3-0.5 | 30 | 0.3 | 25 | 1.2 | 150 | -15~+60 | 48*51*22 |
A16.013.002 | 0.35-0.7 | 30 | 0.3 | 25 | 1.2 | 150 | -15~+60 | 40*41*20 |
A16.013.003 | 0.4-0.6 | 10 | 0.4 | 23 | 1.2 | 150 | -15~+60 | 30*33*19 |
A16.013.004 | 0.7-1.0 | 30 | 0.3 | 23 | 1.2 | -30~+70 |
A16.013.005 | 0.9-2.0 | 70 | 0.3 | 23 | 1.2 | 60 | -30~+70 | 25.4*28.5*19 |
A16.013.006 | 1.0-2.0 | 200 | 0.4 | 20 | 1.25 |
A16.013.007 | 0.95-2.0 | 70 | 0.3 | 23 | 1.2 | 60 | -30~+70 | 25*25*15 |
A16.013.008 | 1.0-2.0 | 200 | 0.4 | 20 | 1.25 |
A16.013.009 | 1.4-2.4 | 70 | 0.3 | 23 | 1.2 | 30 | -30~+70 | 20*25*15 |
A16.013.010 | 2.0-3.6 | 200 | 0.3 | 23 | 1.2 | 20 | -30~+70 | 22*27*15 |
A16.013.011 | 400 | 0.4 | 20 | 1.2 |
A16.013.012 | 2.2-4.2 | 200 | 0.3 | 23 | 1.2 | 20 | -30~+70 | 18*25*14 |
A16.013.013 | 400 | 0.4 | 20 | 1.25 |
A16.013.014 | 4.0-8.0 | 200 | 0.3 | 23 | 1.2 | 10 | -30~+70 | 16*23*13.8 |
A16.013.015 | 400 | 0.4 | 20 | 1.25 |
A16.013.016 | 8.0-16.0 | 300 | 0.3 | 23 | 1.2 | 10 | -30~+70 | 15*19*13 |
A16.013.017 | 1000 | 0.4 | 20 | 1.25 |
具體指標(biāo)(表二)
型號 | 頻率范圍 (GHz) | 帶寬 (MHz) | 插入損耗 (dB Max) | 隔離 (dB Min) | 駐波(Max) | 工作溫度(℃) | 平均功率 (W) |
A16.017.018 | 0.3-0.4 | 30 | 0.30 | 25 | 1.20 | -40~+85 | 150 |
A16.017.019 | 0.4-0.6 | 30 | 0.30 | 25 | 1.20 | -40~+85 | 150 |
A16.017.020 | 0.4-0.6 | 10 | 0.30 | 23 | 1.20 | -40~+85 | 150 |
A16.017.021 | 0.6-1.0 | 30 | 0.30 | 23 | 1.20 | -40~+85 | 150 |
A16.017.022 | 0.4-0.6 | 10 | 0.30 | 25 | 1.20 | -40~+85 | 150 |
A16.017.023 | 0.6-1.0 | 30 | 0.30 | 25 | 1.20 | -40~+85 | 150 |
A16.017.024 | 0.6-1.0 | 200 | 0.40 | 20 | 1.25 | -40~+85 | 150 |
A16.017.025 | 0.8-1.2 | 70 | 0.30 | 23 | 1.20 | -40~+85 | 100 |
A16.017.026 | 0.8-1.2 | 200 | 0.50 | 20 | 1.25 | -40~+85 | 100 |
A16.017.027 | 0.8-1.2 | 70 | 0.30 | 23 | 1.20 | -40~+85 | 100 |
A16.017.028 | 0.8-1.2 | 200 | 0.50 | 20 | 1.25 | -40~+85 | 100 |
A16.017.029 | 1.2-1.7 | 70 | 0.30 | 23 | 1.20 | -40~+85 | 100 |
A16.017.030 | 1.2-1.7 | 200 | 0.40 | 20 | 1.25 | -40~+85 | 100 |
A16.017.031 | 1.2-1.7 | 70 | 0.30 | 23 | 1.20 | -40~+85 | 100 |
A16.017.032 | 1.2-1.7 | 200 | 0.40 | 20 | 1.25 | -40~+85 | 100 |
A16.017.033 | 1.2-1.7 | 70 | 0.60 | 45 | 1.20 | -40~+85 | 100 |
A16.017.034 | 1.2-1.7 | 200 | 0.80 | 40 | 1.25 | -40~+85 | 100 |
A16.017.035 | 1.5-2.5 | 70 | 0.30 | 23 | 1.20 | -40~+85 | 30 |
A16.017.036 | 2-3.5 | 200 | 0.30 | 23 | 1.20 | -40~+85 | 20 |
A16.017.037 | 2-3.5 | 400 | 0.40 | 20 | 1.20 | -40~+85 | 20 |
A16.017.038 | 3.5-6.5 | 300 | 0.30 | 23 | 1.20 | -40~+85 | 20 |
A16.017.039 | 6.5-6.5 | 600 | 0.40 | 20 | 1.20 | -40~+85 | 20 |
A16.017.040 | 3.5-6.5 | 300 | 0.30 | 23 | 1.20 | -40~+85 | 20 |
A16.017.041 | 3.5-6.5 | 600 | 0.40 | 20 | 1.20 | -40~+85 | 20 |
A16.017.042 | 6.5-18 | 300 | 0.30 | 23 | 1.20 | -40~+85 | 10 |
A16.017.043 | 6.5-18 | 1000 | 0.40 | 20 | 1.20 | -40~+85 | 10 |
具體指標(biāo)(表三)
型號 | 頻率范圍 (MHz) | 插入損耗 (dB Max) | 隔離(dB Min) | 駐波(Max) | 工作溫度(℃) | 輸入功率 (W) |
A16.017.044 | 824-849 | 0.20 | 25 | 1.20 | -40~+85 | 100 |
A16.017.045 | 869-894 | 0.20 | 25 | 1.20 | -40~+85 | 100 |
A16.017.046 | 890-915 | 0.20 | 25 | 1.20 | -40~+85 | 100 |
A16.017.047 | 935-960 | 0.20 | 25 | 1.20 | -40~+85 | 100 |
A16.017.048 | 1710-1785 | 0.20 | 25 | 1.20 | -40~+85 | 100 |
A16.017.049 | 1805-1880 | 0.20 | 25 | 1.20 | -40~+85 | 100 |
A16.017.050 | 1850-1910 | 0.20 | 25 | 1.20 | -40~+85 | 100 |
A16.017.051 | 1930-1990 | 0.20 | 25 | 1.20 | -40~+85 | 100 |
A16.017.052 | 1775-1785 | 0.25 | 25 | 1.20 | -40~+85 | 100 |
A16.017.053 | 1775-1785 | 0.30 | 25 | 1.20 | -40~+85 | 100 |
A16.017.054 | 1850-1880 | 0.30 | 25 | 1.20 | -40~+85 | 100 |
A16.017.055 | 1880-1920 | 0.30 | 25 | 1.20 | -40~+85 | 100 |
A16.017.056 | 1920-1980 | 0.30 | 25 | 1.20 | -40~+85 | 100 |
A16.017.057 | 2010-2025 | 0.30 | 25 | 1.20 | -40~+85 | 100 |
A16.017.058 | 2110-2170 | 0.30 | 25 | 1.20 | -40~+85 | 100 |
A16.017.059 | 2300-2400 | 0.30 | 23 | 1.20 | -40~+85 | 100 |
A16.017.060 | 3400-3600 | 0.30 | 23 | 1.20 | -40~+85 | 100 |
A16.017.061 | 450-470 | 0.30 | 23 | 1.20 | -40~+85 | 150 |
A16.017.062 | 698-806 | 0.40 | 20 | 1.25 | -40~+85 | 150 |
A16.017.063 | 2300-2400 | 0.30 | 23 | 1.20 | -40~+85 | 100 |
A16.017.064 | 3400-3600 | 0.30 | 23 | 1.20 | -40~+85 | 50 |
A16.017.065 | 5900-6100 | 0.25 | 25 | 1.20 | -40~+85 | 10 |
A16.017.066 | 8700-10400 | 0.40 | 20 | 1.25 | -40~+85 | 10 |
A16.017.067 | 10100-10700 | 0.30 | 23 | 1.20 | -40~+85 | 10 |
A16.017.068 | 11000-12000 | 0.40 | 23 | 1.20 | -40~+85 | 10 |
A16.017.069 | 12750-13250 | 0.30 | 23 | 1.20 | -40~+85 | 10 |
A16.017.070 | 14250-15350 | 0.40 | 20 | 1.25 | -40~+85 | 10 |
A16.017.071 | 16800-18000 | 0.50 | 20 | 1.30 | -40~+85 | 10 |
A16.017.072 | 17700-19700 | 0.60 | 18 | 1.30 | -40~+85 | 10 |