微帶隔離器
產(chǎn)品特點(diǎn)
覆蓋頻率:150MHz--26GHz
良好的高隔離度
低插入損耗,同軸及帶線(xiàn)焊接多種安裝方式
駐波1.2-1.5
多應(yīng)用于3G、LTE、雷達(dá)通信、航空航天通信領(lǐng)域
注:指標(biāo)表為部分本司標(biāo)準(zhǔn)產(chǎn)品及定制過(guò)的產(chǎn)品,更多頻段產(chǎn)品,請(qǐng)來(lái)電咨詢(xún)
具體指標(biāo)(表一)
型號(hào) | 頻率范圍 (GHz) | 帶寬 (MHz) | 插入損耗 (dB.Max) | 隔 離 (dB.Min) | 駐波系數(shù)(Max) | 平均功率(W) | 溫度范圍 (℃) | 外 型 尺 寸 (mm) |
A14.023.001 | 0.8-1.0 | 25 | 0.3 | 23 | 1.2 | 60 | -30~+70 | 25.4*31.8*6.8 |
A14.023.002 | 100 | 0.4 | 20 | 1.2 |
A14.023.003 | 1.7-2.2 | 70 | 0.3 | 23 | 1.2 |
A14.023.004 | 0.8-1.0 | 25 | 0.5 | 40 | 1.2 | 60 | -30~+70 | 55.1*31.8*6.8 |
A14.023.005 | 1.4-2.4 | 70 | 0.3 | 25 | 1.2 | 10 | -30~+70 | 20*25*12 |
A14.023.006 | 1.7-2.5 | 70 | 0.3 | 25 | 1.2 | 10 | -30~+70 | 19*19*8.2 |
A14.023.007 | 1.7-2.5 | 70 | 0.3 | 22 | 1.2 | 5 | -30~+70 | 19*19*5.6 |
A14.023.008 | 1.7-2.5 | 70 | 0.3 | 22 | 1.2 | 60 | -30~+70 | 19*25.4*5.6 |
A14.023.009 | 1.7-2.5 | 70 | 0.6 | 22 | 1.2 | 5 | 30~+70 | 38*19*5.6 |
A14.023.010 | 2.0-3.6 | 200 | 0.3 | 25 | 1.2 | 10 | -30~+70 | 22*30*11 |
A14.023.011 | 400 | 0.4 | 23 | 1.2 |
A14.023.012 | 2.2-4.2 | 200 | 0.3 | 25 | 1.2 | 10 | -30~+70 | 18*25*10 |
A14.023.013 | 400 | 0.4 | 23 | 1.2 |
A14.023.014 | 4.0-8.2 | 400 | 0.3 | 25 | 1.2 | 10 | -30~+70 | 16*23*9.5 |
A14.023.015 | 1000 | 0.4 | 23 | 1.2 |
A14.023.016 | 5.0-8.0 | 300 | 0.3 | 25 | 1.2 | 10 | -30~+70 | 12*20*9.5 |
A14.023.017 | 600 | 0.4 | 23 | 1.2 |
A14.023.018 | 8.0-18.0 | 300 | 0.3 | 25 | 1.2 | 5 | -30~+70 | 8.9*15*7.8 |
A14.023.019 | 1000 | 0.4 | 23 | 1.2 |
A14.023.020 | 8.0-18.0 | 300 | 0.3 | 25 | 1.2 | 5 | -30~+70 | 8.9*15*6 |
A14.023.021 | 1000 | 0.4 | 23 | 1.2 |
A14.023.022 | 11.0-18.0 | 300 | 0.3 | 25 | 1.2 | 5 | -30~+70 | 6*12.7*6.8 |
A14.023.023 | 1000 | 0.4 | 23 | 1.25 |
具體指標(biāo)(表二)
型號(hào) | 頻率范圍 MHz | 插入損耗 (dB Max) | 隔離 Isolatiom (dB Min) | 駐波 VSWR (Max) | 工作溫度(℃) | 輸入功率 | 反射功率 |
A14.027.024 | 824-849 | 0.25 | 25 | 1.20 | -40~+85 | 150 | 100 |
A14.027.024 | 824-849 | 0.30 | 23 | 1.20 | -40~+85 | 50 | 10 |
A14.027.025 | 869-894 | 0.25 | 25 | 1.20 | -40~+85 | 150 | 100 |
A14.027.026 | 869-894 | 0.30 | 23 | 1.20 | -40~+85 | 50 | 10 |
A14.027.027 | 890-915 | 0.25 | 25 | 1.20 | -40~+85 | 150 | 100 |
A14.027.028 | 890-915 | 0.30 | 23 | 1.20 | -40~+85 | 50 | 10 |
A14.027.029 | 925-960 | 0.25 | 25 | 1.20 | -40~+85 | 150 | 100 |
A14.027.030 | 925-960 | 0.30 | 23 | 1.20 | -40~+85 | 50 | 10 |
A14.027.031 | 1710-1785 | 0.25 | 25 | 1.20 | -40~+85 | 150 | 100 |
A14.027.032 | 1710-1785 | 0.30 | 25 | 1.20 | -40~+85 | 100 | 100 |
A14.027.033 | 1710-1785 | 0.30 | 25 | 1.20 | -40~+85 | 50 | 10 |
A14.027.034 | 1805-1880 | 0.25 | 25 | 1.20 | -40~+85 | 150 | 100 |
A14.027.035 | 1805-1880 | 0.30 | 25 | 1.20 | -40~+85 | 100 | 100 |
A14.027.036 | 1805-1880 | 0.30 | 25 | 1.20 | -40~+85 | 50 | 10 |
A14.027.037 | 1805-1880 | 0.30 | 23 | 1.20 | -40~+85 | 100 | 100 |
A14.027.038 | 1850-1910 | 0.25 | 25 | 1.20 | -40~+85 | 150 | 100 |
A14.027.039 | 1850-1910 | 0.30 | 25 | 1.20 | -40~+85 | 100 | 100 |
A14.027.040 | 1850-1910 | 0.30 | 25 | 1.20 | -40~+85 | 50 | 10 |
A14.027.041 | 1930-1990 | 0.25 | 25 | 1.20 | -40~+85 | 150 | 100 |
A14.027.042 | 1930-1990 | 0.30 | 25 | 1.20 | -40~+85 | 100 | 100 |
A14.027.043 | 1930-1990 | 0.30 | 25 | 1.20 | -40~+85 | 50 | 10 |
A14.027.044 | 1755-1785 | 0.25 | 25 | 1.20 | -40~+85 | 150 | 100 |
A14.027.045 | 1755-1785 | 0.30 | 25 | 1.20 | -40~+85 | 100 | 100 |
A14.027.046 | 1755-1785 | 0.30 | 25 | 1.20 | -40~+85 | 50 | 10 |
A14.027.047 | 1850-1880 | 0.25 | 25 | 1.20 | -40~+85 | 150 | 100 |
A14.027.048 | 1850-1880 | 0.30 | 25 | 1.20 | -40~+85 | 100 | 100 |
A14.027.049 | 1850-1880 | 0.30 | 25 | 1.20 | -40~+85 | 50 | 10 |
A14.027.050 | 1880-1920 | 0.25 | 25 | 1.20 | -40~+85 | 150 | 100 |
A14.027.051 | 1880-1920 | 0.30 | 25 | 1.20 | -40~+85 | 100 | 100 |
A14.027.052 | 1880-1920 | 0.30 | 25 | 1.20 | -40~+85 | 50 | 10 |
A14.027.053 | 1920-1980 | 0.25 | 25 | 1.20 | -40~+85 | 150 | 100 |
A14.027.054 | 1920-1980 | 0.30 | 25 | 1.20 | -40~+85 | 100 | 100 |
A14.027.055 | 1920-1980 | 0.30 | 25 | 1.20 | -40~+85 | 50 | 10 |
A14.027.056 | 2010-2025 | 0.25 | 25 | 1.20 | -40~+85 | 150 | 100 |
A14.027.057 | 2010-2025 | 0.30 | 25 | 1.20 | -40~+85 | 100 | 100 |
A14.027.058 | 2010-2025 | 0.30 | 25 | 1.20 | -40~+85 | 50 | 10 |
A14.027.059 | 2110-2170 | 0.25 | 25 | 1.20 | -40~+85 | 150 | 100 |
A14.027.060 | 2110-2170 | 0.30 | 25 | 1.20 | -40~+85 | 100 | 100 |
A14.027.061 | 2110-2170 | 0.30 | 25 | 1.20 | -40~+85 | 50 | 10 |
A14.027.062 | 2110-2170 | 0.20 | 23 | 1.15 | -40~+85 | 150 | 10 |
A14.027.063 | 2300-2400 | 0.30 | 23 | 1.20 | -40~+85 | 100 | 100 |
A14.027.064 | 2300-2400 | 0.30 | 23 | 1.20 | -40~+85 | 50 | 10 |
A14.027.065 | 3400-3600 | 0.30 | 23 | 1.20 | -40~+85 | 100 | 100 |
A14.027.066 | 3400-3600 | 0.30 | 23 | 1.20 | -40~+85 | 50 | 10 |
A14.027.067 | 3400-3600 | 0.40 | 20 | 1.25 | -40~+85 | 50 | 10 |
A14.027.068 | 2500-2700 | 0.30 | 25 | 1.12 | -40~+85 | 100 | 100 |
A14.027.069 | 2500-2700 | 0.60 | 50 | 1.12 | -40~+85 | 100 | 100 |
A14.027.070 | 800-2000 | 0.85 | 14.5 | 1.40 | -40~+85 | 100 | 100 |
A14.027.071 | 450-470 | 0.30 | 23 | 1.20 | -40~+85 | 150 | 10 |
A14.027.072 | 450-470 | 0.30 | 23 | 1.20 | -40~+85 | 150 | 100 |
A14.027.073 | 698-806 | 0.40 | 20 | 1.25 | -40~+85 | 150 | 10 |
A14.027.074 | 698-806 | 0.40 | 20 | 1.25 | -40~+85 | 150 | 100 |
A14.027.075 | 2300-2400 | 0.30 | 23 | 1.20 | -40~+85 | 50 | 10 |
A14.027.076 | 2300-2400 | 0.30 | 23 | 1.20 | -40~+85 | 100 | 100 |
A14.027.077 | 3400-3600 | 0.30 | 23 | 1.20 | -40~+85 | 50 | 10 |
A14.027.078 | 3400-3600 | 0.30 | 23 | 1.20 | -40~+85 | 100 | 100 |
A14.027.079 | 3400-3600 | 0.40 | 20 | 1.25 | -40~+85 | 50 | 10 |
A14.027.080 | 5300-5900 | 0.40 | 23 | 1.20 | -40~+85 | 10 | 5 |
A14.027.081 | 8700-10400 | 0.40 | 23 | 1.20 | -40~+85 | 10 | 5 |
A14.027.082 | 10100-10700 | 0.30 | 23 | 1.20 | -40~+85 | 10 | 5 |
A14.027.083 | 10100-10700 | 0.40 | 23 | 1.20 | -40~+85 | 10 | 5 |
A14.027.084 | 12750-13250 | 0.40 | 23 | 1.20 | -40~+85 | 10 | 5 |
A14.027.085 | 14250-15.350 | 0.40 | 20 | 1.25 | -40~+85 | 10 | 5 |
A14.027.086 | 16800-18000 | 0.50 | 20 | 1.30 | -40~+85 | 10 | 5 |
A14.027.087 | 17700-19700 | 0.50 | 20 | 1.30 | -40~+85 | 10 | 5 |
具體指標(biāo)(表三)
型號(hào) | 頻率范圍 GHz | 帶寬 Band Width (MHz) | 插入損耗 | 隔離 (dB Min) | 駐波 VSWR (Max) | 工作溫度(℃)
| 反射 功率 | L*W*H (MM) 外形尺寸 |
A14.027.089 | 0.15-0.2 | 8 | 0.60 | 16 | 1.40 | 0~+60 | 10 | 50.55*64.52*20.32 |
A14.027.090 | 0.2-0.3 | 20 | 0.40 | 20 | 1.20 | -40~+80 | 20 | 45*45.5*15.7 |
A14.027.091 | 0.39-0.4 | 10 | 0.25 | 30 | 1.15 | -10~+70 | 20 | 38.1*38.1*11.2 |
A14.027.092 | 0.4-0.6 | 10 | 0.20 | 25 | 1.20 | -20~+70 | 10 | 38.1*31.8*11.2 |
A14.027.093 | 0.4-0.6 | 30 | 0.30 | 25 | 1.20 | -20~+70 | 100 | 38.1*46*11.2 |
A14.027.094 | 0.6-0.8 | 10 | 0.20 | 25 | 1.20 | -40~+80 | 10 | 38.1*31.8*8.8 |
A14.027.095 | 0.6-0.8 | 30 | 0.20 | 25 | 1.20 | -40~+80 | 100 | 38.1*38.2*8.8 |
A14.027.096 | 0.84-0.96 | FULL | 0.30 | 20 | 1.20 | -40~+80 | 20 | 25.4*25.4*9 |
A14.027.097 | 0.8-1.2 | 25 | 0.35 | 23 | 1.20 | -30~+70 | 20 | 20*20*8.5 |
A14.027.098 | 0.8-1.0 | 25 | 0.30 | 23 | 1.20 | -30~+70 | 20 | 25.4*25.4*9 |
A14.027.099 | 0.8-1.0 | 100 | 0.50 | 20 | 1.25 | -30~+70 | 20 | 25.4*25.4*9 |
A14.027.100 | 1.2-1.4 | FULL | 0.20 | 25 | 1.15 | -40~+80 | 150 | 25.4*31.7*9 |
A14.027.101 | 1.2-1.4 | FULL | 0.20 | 23 | 1.15 | -40~+80 | 200 | 25.4*40*9 |
A14.027.102 | 1.2-1.4 | FULL | 0.20 | 25 | 1.15 | -40~+80 | 20 | 25.4*25.4*9 |
A14.027.103 | 0.8-1.0 | 25 | 0.20 | 25 | 1.15 | -40~+80 | 100 | 25.4*31.7*9 |
A14.027.104 | 0.8-1.0 | 100 | 0.30 | 20 | 1.20 | -40~+80 | 100 | 25.4*31.7*9 |
A14.027.105 | 1.6-3.8 | 70 | 0.30 | 23 | 1.20 | -40~+80 | 10 | 19*19*8 |
A14.027.106 | 1.6-3.8 | 200 | 0.40 | 20 | 1.20 | -40~+80 | 100 | 19*25.4*8 |
A14.027.107 | 2.2-2.3 | FULL | 0.30 | 21 | 1.20 | -40~+80 | 10 | 12.7*12.7*8 |
A14.027.108 | 2.2-2.3 | FULL | 0.20 | 23 | 1.20 | -40~+80 | 10 | 16*16*8 |
A14.027.109 | 2.3-2.5 | FULL | 0.40 | 18 | 1.25 | -40~+85 | 10 | 11.5*11.5*7 |
A14.027.110 | 2.7-2.9 | FULL | 0.30 | 23 | 1.20 | -40~+85 | 100 | 19*.25.4*8 |
A14.027.111 | 2.7-3.1 | FULL | 0.35 | 20 | 1.20 | -40~+85 | 10 | 16*16*8.0 |
A14.027.112 | 2.7-3.1 | FULL | 0.30 | 23 | 1.20 | -40~+85 | 20 | 19*19*8 |
A14.027.113 | 3.0-6.0 | 300 | 0.30 | 23 | 1.20 | -40~+85 | 10 | 19*19*8 |
A14.027.114 | 3.0-6.0 | 500 | 0.30 | 23 | 1.20 | -40~+85 | 10 | 19*19*8 |
A14.027.115 | 3.0-6.0 | 300 | 0.30 | 23 | 1.20 | -40~+85 | 100 | 19*25.4*8 |
A14.027.116 | 3.0-6.0 | 500 | 0.30 | 23 | 1.20 | -40~+85 | 100 | 19*25.4*8 |
A14.027.117 | 3.0-7.0 | 200 | 0.40 | 20 | 1.20 | -40~+85 | 5 | 12.7*12.7*6 |
A14.027.118 | 3.0-3.7 | 500 | 0.40 | 21 | 1.20 | -40~+85 | 5 | 12.7*12.7*8 |
A14.027.119 | 3.5-6.5 | 300 | 0.30 | 25 | 1.20 | -40~+85 | 10 | 16*26*9 |
A14.027.120 | 3.5-6.5 | 600 | 0.40 | 23 | 1.20 | -40~+85 | 10 | 16*26*9 |
A14.027.121 | 3.9-4.2 | FULL | 0.30 | 25 | 1.20 | -40~+85 | 10 | 14*22*9.5 |
A14.027.122 | 3.9-4.2 | FULL | 0.50 | 50 | 1.20 | -40~+85 | 10 | 32*26*10.5 |
A14.027.123 | 5.0-8.0 | 300 | 0.30 | 25 | 1.20 | -40~+85 | 10 | 11.5*11.5*7 |
A14.027.124 | 5.0-8.0 | 600 | 0.40 | 23 | 1.20 | -40~+85 | 10 | 12*20*6 |
A14.027.125 | 7.0-18.0 | 300 | 0.30 | 25 | 1.20 | -40~+85 | 10 | 11.5*11.5*7 |
A14.027.126 | 7.0-18.0 | 1000 | 0.40 | 23 | 1.20 | -40~+85 | 10 | 12*20*9.5 |
A14.027.127 | 7.0-18.0 | 300 | 0.30 | 25 | 1.20 | -40~+85 | 5 | 8.9*15*7.8 |
A14.027.128 | 7.0-18.0 | 1000 | 0.40 | 23 | 1.20 | -40~+85 | 5 | 8.9*15*7.8 |
A14.027.129 | 10.0-18.0 | 100 | 0.40 | 23 | 1.20 | -40~+85 | 5 | 6*13*7.5 |